NOT
Invert the input.
Truth Table
Input | Output |
---|---|
0 | 1 |
1 | 0 |
AND
Output 1
only when both inputs are 1
.
Truth Table
A | B | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
OR
Output 1
if at least one input is 1
.
Truth Table
A | B | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 1 |
NAND
An AND
gate followed by a NOT
gate.
Truth Table
A | B | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
NOR
An OR
gate followed by a NOT
gate.
Truth Table
A | B | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
XOR
Either input is 1
, exclusively.
Truth Table
A | B | Output |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
XNOR
Inverted XOR
.
Truth Table
A | B | Output |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |